Out of stock
SKU
DNKX041635
DIAMOND NECKLACE-CHOKER
NECKLACE
DIAMOND NECKLACE
MSD RD | -2 | 1188 | 6.17ct | Blue Sapphire | 7 | 9.67ct | 18KT | 128.29g | 98.81g |
MSD RD | STAR | 386 | 4.34ct | Citrine | 7 | 7.19ct | CH18KT | 8.66g | |
MSD RD | MELEE | 11 | 0.27ct | Emerald | 6 | 5.25ct | |||
Emerald | 1 | 1.97ct | |||||||
RUBY | 7 | 10.26ct | |||||||
RUBY Beeds | 9 | 0.49ct | |||||||
Russ Emerald Tum | 9 | 32.13ct | |||||||
SSP | 8 | 26.36ct |
Limited Warranty | Not Applicable |
---|---|
Sale label | No |
Gold Net Weight (g) | 107.47 |
Gold Gross Weight (g) | 128.29 |
Gold Purity | 18 Karat |
Total Diamond Count | 1585 |
Total Diamond Weight (carats) | 10.78 |
Diamond Cut | Round Brilliant |
Diamond Clarity | VVS |
Diamond Color | E, F |
Certificate | IGI |
Certificate Number | 23J044612106 |
Occasion | ANNIVERSARY, BRIDAL, PARTY |
Collections | SIGNATURE |
Diamond Sizes | Multiple |
Diamonds Under 1 Cent Count | 1188 |
Diamonds Under 1 Cent Weight (carats) | 6.17 |
Diamonds 1 to 3 Cent Count | 397 |
Diamonds 1 to 3 Cent Weight (carats) | 4.61 |
Pearls Count | 8 |
Pearls Weight (carats) | 26.36 |
Pearls Description | SSP |
Has Changeables | Yes |
Number Of Changeables | 4 |
Changeable Colors | Red, Green, Blue, Yellow |
Emerald Count | 7 |
Emerald Weight(carats) | 7.22 |
Ruby Count | 7 |
Ruby Weight(carats) | 10.26 |
Blue Sapphire Count | 7 |
Blue Sapphire Weight in Carats | 9.67 |
Ruby Beeds Count | 9 |
Ruby Beeds Weight(carats) | 0.49 |
Emerald Beeds Count | 9 |
Emerald Beeds Weight | 32.13 |
Citrine Count | 7 |
Citrine Weight | 7.19 |
Write Your Own Review